AFP Photo Choice - Pictures Of The Year 2021
AFP publishes a new photo album: "The Year That Changed Our World"
Kandahar (AFP) | 06/12/2025 - 06:47:47 | Afghan authorities say 4 civilians killed in Pakistan border clash
Miami (AFP) | 06/12/2025 - 00:12:27 | US, Ukraine to meet for third day, say 'real progress' depends on Russia
Los Angeles (AFP) | 05/12/2025 - 20:51:39 | Star architect Frank Gehry dead at 96: office
Washington (AFP) | 05/12/2025 - 20:21:31 | US Supreme Court to weigh Trump bid to end birthright citizenship
Riyadh (AFP) | 05/12/2025 - 20:03:34 | Mediators Egypt, Qatar, others 'concerned' about Israel opening one-way Gaza exit
Brasília (AFP) | 05/12/2025 - 20:00:42 | Flavio Bolsonaro says father named him political heir
The Hague (AFP) | 05/12/2025 - 19:34:15 | Hearing in absentia of Putin, Netanyahu 'conceivable': ICC dep. prosecutor to AFP
The Hague (AFP) | 05/12/2025 - 19:33:28 | ICC dep. prosecutor on US sanctions: Don't equate us with drug traffickers
Berlin (AFP) | 05/12/2025 - 18:33:35 | EU's frozen assets plan risks 'far-reaching consequences': Russian ambassador
Washington (AFP) | 05/12/2025 - 18:16:23 | Rubio slams EU fining of X as attack on 'the American people'
AFP publishes a new photo album: "The Year That Changed Our World"
David Gray has been honored three times for his coverage of the 2021 Australian Open tennis tournament.
Starting with the elections in Uganda, moving to the Kimana Sanctuary in Kenya, stepping into the Tigray region of Ethiopia, crossing continents to cover both Olympics and Paralympics in his home country, Japan, before returning to Kenya; Yasuyoshi Chiba recalls a year full of rich experiences and stories in a context of uncertainty, as he tells The Guardian:
Josh Edelson, an AFP contributor since 2012, is one of two photo category winners of the inaugural Covering Climate Now journalism awards.
The prize recognises his extraordinary coverage for AFP of massive wildfires that ravaged large areas of northern California last summer.
In its award citation, the foundation said that Hood’s work stands out “for his ability to synthesize complex scientific models and studies and explain them in simple terms, but also for his broad vision in communicating climate change”.
The award is not for a single piece of work but is given to “communications professionals who have contributed decisively to inform individual and collective engagement with the ecological challenges of our time.”